A Great Investment
Square Meters | Purchase Year | Purchase Amount | Year Sold | Sale Price | Years Held | Profit % | Profit Amount |
3986 | 1979 | $5,000.00 | 1982 | $7,500.00 | 3 | 150% | $2,500.00 |
2990 | 1967 | $3,737.50 | 1977 | $6,300.00 | 10 | 169% | $2,562.50 |
4700 | 1969 | $8,550.00 | 1994 | $56,400.00 | 25 | 660% | $47,850.00 |
2390 | 1968 | $2,390.00 | 2008 | $46,020.00 | 40 | 1926% | $43,630.00 |
3220 | 1965 | $3,200.00 | 2007 | $32,200.00 | 42 | 1006% | $29,000.00 |
4980 | 1969 | $7,470.00 | 2007 | $74,700.00 | 38 | 1000% | $67,230.00 |
9920 | 1969 | $14,880.00 | 2007 | $148,800.00 | 38 | 1000% | $133,920.00 |
These properties were bought and just left to increase in value. Proven to be a great short term or long term investment. There are approximately 4047 square meters in 1 acre of land. |